Variable Explorer
Trace how each of ARGOS's 90 base input variables flows through 22 analytical models, aggregates into 5 sub-indices, and produces the final Geopolitical Risk Score. Select a country to see actual computed values.
This explorer displays the 90 base inputs collected from external sources. In the full computational specification, these expand to approximately 340 features through model-specific transformations (lagged values, interaction terms, normalized ratios, and engineered features). Per-layer feature counts referenced elsewhere in the documentation reflect these expanded totals.
| Variable โ | Source | ๐บ๐ธ USA | Unit | Models | Sub-Indices | Trace |
|---|---|---|---|---|---|---|
| UCDP / ICJ | N/A | count | ||||
| UNESCO | N/A | % | ||||
| World Bank | N/A | % | ||||
| ATOP / COW | N/A | 0-1 | ||||
| IISS Military Balance | 1,388,000 | persons | ||||
| SIPRI | N/A | TIV M | ||||
| SIPRI | N/A | TIV M | ||||
| UCDP | 0 | persons/yr | ||||
| WTO / UN Comtrade | N/A | M USD | ||||
| ACLED / UCDP | N/A | events/yr | ||||
| Freedom House | N/A | 1-7 | ||||
| Huntington / WVS | N/A | categorical | ||||
| UNCTAD | N/A | % | ||||
| UCDP | N/A | 0-3 | ||||
| COW | N/A | count | ||||
| World Bank WGI | N/A | -2.5 to +2.5 | ||||
| Transparency International | 69.0 | 0-100 | ||||
| Powell & Thyne / CSP | N/A | 0-1 | ||||
| IMF WEO | N/A | % | ||||
| IISS / Belfer | N/A | 0-100 | ||||
| SIPRI / IISS | N/A | M USD | ||||
| UN DESA | N/A | persons | ||||
| INFORM / ND-GAIN | N/A | 0-100 | ||||
| OEC / Harvard CID | N/A | index | ||||
| UNDP | N/A | 0-1 | ||||
| V-Dem | N/A | 0-1 | ||||
| IEA / World Bank | N/A | % | ||||
| Alesina et al. | 0.49 | 0-1 | ||||
| Polity5 | N/A | 1-7 | ||||
| FAO | N/A | % | ||||
| UNCTAD | 285,000 | M USD | ||||
| IMF | N/A | M USD | ||||
| ATOP | N/A | count | ||||
| Fund for Peace | 38.5 | 0-120 | ||||
| World Bank | N/A | B USD | ||||
| World Bank | 2.5 | % | ||||
| World Bank | 76,330 | USD | ||||
| UNDP | N/A | 0-1 | ||||
| World Bank | 41.4 | 0-100 | ||||
| IMF WEO | 123.3 | % | ||||
| World Bank WGI | N/A | -2.5 to +2.5 | ||||
| WHO | N/A | % | ||||
| UNDP | N/A | 0-1 | ||||
| World Bank | N/A | per 1000 | ||||
| IMF WEO | 3.4 | % | ||||
| ITU / V-Dem | N/A | 0-1 | ||||
| UNHCR / IDMC | N/A | persons | ||||
| ITU / World Bank | N/A | % | ||||
| V-Dem | N/A | 0-1 | ||||
| Archigos | N/A | years | ||||
| World Bank | 77.5 | years | ||||
| WTO / UN Comtrade | N/A | HHI | ||||
| UN Population Division | 38.5 | years | ||||
| SIPRI | 3.5 | % | ||||
| IISS | N/A | per 1000 | ||||
| ARGOS (computed) | N/A | [-15, +85] | ||||
| UN Population Division | N/A | per 1000 | ||||
| UCDP | N/A | events/yr | ||||
| FAS / SIPRI | 5,550 | count | ||||
| UCDP | N/A | persons/yr | ||||
| World Bank | N/A | % GDP | ||||
| Freedom House | N/A | 1-7 | ||||
| World Bank WGI | N/A | -2.5 to +2.5 | ||||
| Polity5 / CSP | 8.0 | -10 to +10 | ||||
| World Bank | 0.5 | % | ||||
| RSF | 71.2 | 0-100 | ||||
| ACLED | 3,200 | events/yr | ||||
| UNESCO / World Bank | N/A | % | ||||
| UNHCR | N/A | per 1000 pop | ||||
| UNHCR | 5,400 | persons | ||||
| Polity5 | N/A | years | ||||
| World Bank WGI | N/A | -2.5 to +2.5 | ||||
| World Bank WGI | N/A | -2.5 to +2.5 | ||||
| OFAC / EU | N/A | 0-100 | ||||
| BDM Dataset | N/A | 0-1 | ||||
| Fund for Peace / V-Dem | N/A | 0-100 | ||||
| DataReportal / ITU | N/A | % | ||||
| UNCTAD / WTO | N/A | 0-100 | ||||
| World Bank | N/A | % | ||||
| GTD / ACLED | N/A | events/yr | ||||
| UN Population Division | N/A | births/woman | ||||
| UN Population Division | 334,914,895 | persons | ||||
| World Bank | 25.6 | % | ||||
| UN DPKO | N/A | personnel | ||||
| ILO / World Bank | 3.7 | % | ||||
| World Bank | 83.1 | % | ||||
| V-Dem Institute | 0.76 | 0-1 | ||||
| World Bank WGI | N/A | -2.5 to +2.5 | ||||
| BDM Dataset | N/A | 0-1 | ||||
| UN Population Division | N/A | % |
Data Sources
GDP, trade, debt, demographics, infrastructure, and development indicators
Macroeconomic forecasts, fiscal balances, current account, exchange rates
Liberal democracy, electoral integrity, civil liberties, judicial independence, media freedom
Military expenditure, arms transfers, nuclear forces, peacekeeping
Armed conflict events, battle deaths, non-state violence, one-sided violence
Political violence events, protests, riots, strategic developments
Political rights, civil liberties, internet freedom, nations in transit
Corruption Perceptions Index, bribery risk, government defense integrity
Fragile States Index (12 indicators: cohesion, economic, political, social)
Regime type, executive constraints, political competition, regime durability
Population projections, age structure, fertility, mortality, migration
Refugee populations, internally displaced persons, asylum seekers, stateless persons
Press Freedom Index, journalist safety, media independence, legal framework
Military Balance: force structure, equipment, defense budgets, deployments
FDI flows, trade matrices, commodity prices, investment policy
Nuclear warhead inventories, delivery systems, fissile material stocks
Ethnic, linguistic, and religious fractionalization indices
Bilateral trade flows, tariff schedules, trade disputes, services trade
Labor force participation, youth unemployment, informal employment, working poverty
Health expenditure, disease burden, health system capacity, pandemic preparedness
Real-time global news aggregation across 150,000+ sources in 40+ languages, powering the AI Signal Layer
Real-time global event monitoring in 65+ languages, primary OSINT feed for AI Signal Layer
Humanitarian situation reports, disaster updates, and crisis analyses from UN OCHA
Open humanitarian datasets on food security, displacement, and crisis indicators from OCHA
Monthly conflict tracker covering escalation, de-escalation, and unchanged situations globally
Georeferenced Event Dataset with near-real-time conflict events, fatality estimates, and violence type classification
Political violence and protest event data (pending Research-tier API access)
