Total Records
34
27 updates, 7 confirmed
Countries Affected
19
of 85 ARGOS nations
Data Sources
4
peer-reviewed sources
Avg. Change
13.05%
ENV: 27 / SCI: 7
Click any source to view full citation, metadata, and data freshness status
34 of 34 records shown. Click any row for full detail.
| ID ↑ | Country ↕ | Cat. | Variable ↕ | Old | New | Change ↕ | Type | Source ↕ |
|---|---|---|---|---|---|---|---|---|
| CV-001 | USA | SCI | Rare Earth Import Dependency (%) | 95 | 80 | -15 (-15.8%) | UPDATE | USGS |
| CV-002 | BRA | SCI | Rare Earth Import Dependency (%) | 85 | 60 | -25 (-29.4%) | UPDATE | USGS |
| CV-003 | CHN | SCI | Rare Earth Import Dependency (%) | 0 | 0 | — | CONFIRMED | USGS |
| CV-004 | USA | SCI | Critical Mineral HHI | 3200 | 3400 | +200 (+6.3%) | UPDATE | USGS |
| CV-005 | JPN | SCI | Critical Mineral HHI | 3000 | 4500 | +1500 (+50.0%) | UPDATE | USGS |
| CV-006 | IND | SCI | Critical Mineral HHI | 3500 | 3800 | +300 (+8.6%) | UPDATE | USGS |
| CV-007 | AUS | SCI | Critical Mineral HHI | 1200 | 1200 | — | CONFIRMED | USGS |
| CV-008 | USA | ENV | ND-GAIN Vulnerability Score | 30 | 31.2 | +1.2 (+4.0%) | UPDATE | ND-GAIN |
| CV-009 | CAN | ENV | ND-GAIN Vulnerability Score | 28 | 28.2 | +0.2 (+0.7%) | UPDATE | ND-GAIN |
| CV-010 | GBR | ENV | ND-GAIN Vulnerability Score | 29 | 28.8 | -0.2 (-0.7%) | UPDATE | ND-GAIN |
| CV-011 | DEU | ENV | ND-GAIN Vulnerability Score | 30 | 30.1 | +0.1 (+0.3%) | CONFIRMED | ND-GAIN |
| CV-012 | FRA | ENV | ND-GAIN Vulnerability Score | 30 | 30.4 | +0.4 (+1.3%) | UPDATE | ND-GAIN |
| CV-013 | JPN | ENV | ND-GAIN Vulnerability Score | 32 | 33 | +1 (+3.1%) | UPDATE | ND-GAIN |
| CV-014 | CHN | ENV | ND-GAIN Vulnerability Score | 38 | 37 | -1 (-2.6%) | UPDATE | ND-GAIN |
| CV-015 | IND | ENV | ND-GAIN Vulnerability Score | 47 | 48 | +1 (+2.1%) | UPDATE | ND-GAIN |
| CV-016 | NGA | ENV | ND-GAIN Vulnerability Score | 53 | 55 | +2 (+3.8%) | UPDATE | ND-GAIN |
| CV-017 | PAK | ENV | ND-GAIN Vulnerability Score | 50 | 52 | +2 (+4.0%) | UPDATE | ND-GAIN |
| CV-018 | EGY | ENV | ND-GAIN Vulnerability Score | 42 | 44 | +2 (+4.8%) | UPDATE | ND-GAIN |
| CV-019 | SAU | ENV | ND-GAIN Vulnerability Score | 37 | 38 | +1 (+2.7%) | UPDATE | ND-GAIN |
| CV-020 | KWT | ENV | Water Stress Ratio (%) | 95 | 100 | +5 (+5.3%) | UPDATE | WRI |
| CV-021 | QAT | ENV | Water Stress Ratio (%) | 95 | 100 | +5 (+5.3%) | UPDATE | WRI |
| CV-022 | SAU | ENV | Water Stress Ratio (%) | 95 | 99.6 | +4.6 (+4.8%) | UPDATE | WRI |
| CV-023 | ISR | ENV | Water Stress Ratio (%) | 90 | 98.8 | +8.8 (+9.8%) | UPDATE | WRI |
| CV-024 | EGY | ENV | Water Stress Ratio (%) | 85 | 97 | +12 (+14.1%) | UPDATE | WRI |
| CV-025 | USA | ENV | Water Stress Ratio (%) | 28 | 28.2 | +0.2 (+0.7%) | CONFIRMED | WRI |
| CV-026 | EGY | ENV | Groundwater Depletion Rate (0–5) | 2 | 3.5 | +1.5 (+75.0%) | UPDATE | FAO |
| CV-027 | SAU | ENV | Groundwater Depletion Rate (0–5) | 4.2 | 4.5 | +0.3 (+7.1%) | UPDATE | FAO |
| CV-028 | IND | ENV | Groundwater Depletion Rate (0–5) | 3 | 4 | +1 (+33.3%) | UPDATE | FAO |
| CV-029 | PAK | ENV | Groundwater Depletion Rate (0–5) | 2.8 | 3.8 | +1 (+35.7%) | UPDATE | FAO |
| CV-030 | IRN | ENV | Groundwater Depletion Rate (0–5) | 3.5 | 4.2 | +0.7 (+20.0%) | UPDATE | FAO |
| CV-031 | AUS | ENV | ND-GAIN Vulnerability Score | 31 | 31.6 | +0.6 (+1.9%) | UPDATE | ND-GAIN |
| CV-032 | ISR | ENV | ND-GAIN Vulnerability Score | 29 | 28.9 | -0.1 (-0.3%) | CONFIRMED | ND-GAIN |
| CV-033 | RUS | ENV | ND-GAIN Vulnerability Score | 35 | 35 | — | CONFIRMED | ND-GAIN |
| CV-034 | KWT | ENV | ND-GAIN Vulnerability Score | 36 | 36 | — | CONFIRMED | ND-GAIN |
The cross-validation process compares ARGOS engine variable values against the latest available releases from authoritative data sources. Each variable is independently verified against its primary source, and changes are applied only when the source data has been updated or when the original ARGOS baseline value is found to deviate from the latest published figure.
Validation criteria: A variable is marked as UPDATEwhen the source value differs from the ARGOS baseline by more than rounding tolerance (typically 0.5% for continuous variables). Variables within tolerance are markedCONFIRMED, providing positive validation that the baseline was accurate.
After all variable updates are applied, the GRS computation pipeline is re-run for all affected countries. The ENV and SCI sub-indices are recomputed from their constituent variables using the standard tanh-bounded composite formula, and the overall GRS is recalculated using the seven-sub-index weighted aggregation (ISI, ETI, EVI, CEI, ACI, ENV, SCI).
Note: ND-GAIN 2025 data has not yet been published as of April 2026. The latest available ND-GAIN data is from 2023 (released 2024). USGS MCS 2025 was published in January 2025 with 2024 data. FAO AQUASTAT 2025 was published in December 2025. WRI Aqueduct 4.0 was updated in 2024 with 2023–2024 data.
